
First cycle studies
Undergraduate studies are worth between 180 and 240 ECTS points, which correspond to three or four years of undergraduate academic studies. The study program of undergraduate studies can imply the writing and defense of a final paper/diploma paper. Students who graduate from a study program worth at least 180 ECTS POINTS (minimum three years long study program) earn the academic title of a Bachelor in the relevant area (Bachelor’s degree).
A student who completes undergraduate studies to the extent of at least 240 ECTS points (or studies lasting at least four years) and a student who has earned at least 240 ECTS points during academic studies of the first and second level/tier, acquires the title of a “Bachelor of Sciences” with the indication of completed first level of academic studies in the respective area.
First cycle studies
Undergraduate academic studies
Study program | Duration | ECTS | Academic degree | Faculty | Academic field |
---|---|---|---|---|---|
General Law | 4 academic years | 240 | Bachelor of Law | Faculty of Law for Commerce and Judiciary | Social sciences/humanities |
Law, Security and Criminology | 4 academic years | 240 | Bachelor of Law | Faculty of Law for Commerce and Judiciary | Social sciences/humanities |
Business Economics and Finance | 4 academic years | 240 | Bachelor of Economics | Faculty of Economics and Engineering Management | Social sciences/humanities |
Engineering Management in Agribusiness | 4 academic years | 240 | Bachelor of Engineering Management | Faculty of Economics and Engineering Management | Technical-technological sciences |
Ecology | 4 academic years | 240 | Bachelor of Ecology | Faculty of Economics and Engineering Management | Natural sciences and mathematics |
Software Engineering | 4 academic years | 240 | Bachelor of Software Engineering | Faculty of Economics and Engineering Management | Natural sciences and mathematics |
Traffic Engineering | 4 academic years | 240 | Bachelor of Transport Engineering | Faculty of Economics and Engineering Management | Natural sciences and mathematics |
Operating-Applied management | 4 academic years | 240 | Bachelor of Management | Faculty of Applied Management, Economics and Finance in Belgrade | Social sciences/humanities |
Applied Economics and Finance | 4 academic years | 240 | Bachelor of Economics | Faculty of Applied Management, Economics and Finance in Belgrade | Social sciences/humanities |
Applied Information Technology | 4 academic years | 240 | Bachelor in Information Technologies | Faculty of Applied Management, Economics and Finance in Belgrade | Technical-technological sciences |
Occupational Therapy | 3 academic years | 180 | Professional therapist | Faculty of Pharmacy, Novi Sad | Medical sciences/humanities |
Health Care | 3 academic years | 180 | Professional nurse | Faculty of Pharmacy, Novi Sad | Medical sciences/humanities |
Visual Arts - Painting - Sculpture - Sacral Art - Multimedia - Graphic |
4 academic years | 240 | Bachelor of Visual Arts | Faculty of Contemporary Arts | Arts |
Design - Graphic Design - Interior Design - Fashion Design/Costume Design |
3 academic years | 180 | Bachelor of Design | Faculty of Contemporary Arts | Arts |
Dramatic Arts - Acting |
3 academic years | 180 | Bachelor of Dramatic and Audivisual Arts | Faculty of Contemporary Arts | Arts |
Art Production and Media Management | 4 academic years | 240 | Bachelor of Art and Media Production | Faculty of Contemporary Arts | Arts |
Law - Legal System |
4 academic years | 240 | Bachelor of Law | Faculty of European Legal and Political Studies | Social sciences/humanities |
Law - Law of the European Union |
4 academic years | 240 | Bachelor of Law | Faculty of European Legal and Political Studies | Social sciences/humanities |
Political Science | 3 academic years | 180 | Bachelor of Political Science | Faculty of European Legal and Political Studies | Social sciences/humanities |
Internet and Digital Marketing | 4 academic years | 240 | Bachelor of Economics | Faculty of Social Sciences | Social sciences/humanities |
Business Economics | 4 academic years | 240 | Bachelor of Economics | Faculty of Social Sciences | Social sciences/humanities |
Digital Media and Communication | 4 academic years | 240 | Bachelor of Communication | Faculty of Social Sciences | Social sciences/humanities |
Undergraduate academic studies - Distance Learning System (DLS)
Study program | Duration | ECTS | Academic degree | Faculty | Academic field |
---|---|---|---|---|---|
General Law (DLS) | 4 academic years | 240 | Bachelor of Law | Faculty of Law for Commerce and Judiciary | Social sciences/humanities |
Business Economics and Finance (DLS) | 4 academic years | 240 | Bachelor of Economics | Faculty of Economics and Engineering Management | Social sciences/humanities |