
First cycle studies
Undergraduate studies are worth between 180 and 240 ECTS points, which correspond to three or four years of undergraduate academic studies. The study program of undergraduate studies can imply the writing and defense of a final paper/diploma paper. Students who graduate from a study program worth at least 180 ECTS POINTS (minimum three years long study program) earn the academic title of a Bachelor in the relevant area (Bachelor’s degree).
A student who completes undergraduate studies to the extent of at least 240 ECTS points (or studies lasting at least four years) and a student who has earned at least 240 ECTS points during academic studies of the first and second level/tier, acquires the title of a “Bachelor of Sciences” with the indication of completed first level of academic studies in the respective area.
First cycle studies
Undergraduate academic studies
Study program | Duration | ECTS | Academic degree | Faculty | Academic field |
---|---|---|---|---|---|
General Law | 4 academic years | 240 | Bachelor of Law | Faculty of Law for Commerce and Judiciary in Novi Sad | Social sciences/humanities |
Law, Security and Criminology | 4 academic years | 240 | Bachelor of Law | Faculty of Law for Commerce and Judiciary in Novi Sad | Social sciences/humanities |
Business Economics and Finance | 4 academic years | 240 | Bachelor of Economics | Faculty of Economics and Engineering Management in Novi Sad | Social sciences/humanities |
Engineering Management in Agribusiness | 4 academic years | 240 | Bachelor of Engineering Management | Faculty of Economics and Engineering Management in Novi Sad | Technical-technological sciences |
Environmental Engineering | 4 academic years | 240 | Bachelor of Environmental Engineering | Faculty of Economics and Engineering Management in Novi Sad | Natural sciences and mathematics |
Software Engineering | 4 academic years | 240 | Bachelor of Software Engineering | Faculty of Economics and Engineering Management in Novi Sad | Natural sciences and mathematics |
Traffic Engineering | 4 academic years | 240 | Bachelor of Traffic Engineering | Faculty of Economics and Engineering Management in Novi Sad | Natural sciences and mathematics |
Operating-Applied management | 4 academic years | 240 | Bachelor of Management | Faculty of Applied Management, Economics and Finance in Belgrade | Social sciences/humanities |
Applied Economics and Finance | 4 academic years | 240 | Bachelor of Economics | Faculty of Applied Management, Economics and Finance in Belgrade | Social sciences/humanities |
Applied Information Technology | 4 academic years | 240 | Bachelor in Information Technologies | Faculty of Applied Management, Economics and Finance in Belgrade | Technical-technological sciences |
Visual Arts - Painting - Multimedia Arts - Graphic Art - Animation - Design |
4 academic years | 240 | Bachelor of Visual Arts | Faculty of Contemporary Arts, Belgrade | Arts |
Design - Interior Design - Graphic Design - Game Art |
3 academic years | 180 | Designer | Faculty of Contemporary Arts, Belgrade | Arts |
Costume design / Fashion design | 3 academic years | 180 | Designer | Faculty of Contemporary Arts, Belgrade | Arts |
Dramatic Arts | 4 academic years | 240 | Bachelor of Drama and Audiovisual Arts – Actor | Faculty of Contemporary Arts, Belgrade | Arts |
Creative Communication - Multimedia Production - Music Communication - Applied Media and Content Creation |
4 academic years | 240 | Bachelor of Communication Studies | Faculty of Contemporary Arts, Belgrade | Arts |
Creative Marketing | 4 academic years | 240 | Bachelor of Culture and Media Management – Marketing Manager | Faculty of Contemporary Arts, Belgrade | Social sciences/humanities |
Creative Business | 4 academic years | 240 | Bachelor of Management | Faculty of Contemporary Arts, Belgrade | Social sciences/humanities |
Law | 4 academic years | 240 | Bachelor of Law | Faculty of European Legal and Political Studies in Belgrade | Social sciences/humanities |
Political Science | 3 academic years | 180 | Bachelor of Political Science | Faculty of European Legal and Political Studies in Belgrade | Social sciences/humanities |
Economics | 4 academic years (8 semesters) | 240 | Bachelor of Economics | Faculty of Social Sciences, Belgrade | Social sciences/humanities |
Information Technology | 4 academic years (8 semesters) | 240 | Bachelor of Information Technology Engineering | Faculty of Social Sciences, Belgrade | Technical-technological sciences |
Digital Media and Communication | 4 academic years (8 semesters) | 240 | Bachelor of Communication | Faculty of Social Sciences, Belgrade | Social sciences/humanities |
Business Informatics and Economics | 4 academic years | 240 | Bachelor of Business Informatics | Faculty of Applied Sciences in Niš | Natural sciences and mathematics |
Environmental Protection | 4 academic years | 240 | Graduate Environmental Protection Analyst (Bachelor of Environmental Protection) | Faculty of Applied Sciences in Niš | Natural sciences and mathematics |
Modern Food Technologies | 4 academic years | 240 | Graduate Engineer of Technology (Bachelor of Technology) | Faculty of Applied Sciences in Niš | Technical-technological sciences |
New Energy Sources | 4 academic years | 240 | Graduate Mechanical Engineer (Bachelor of Mechanical Engineering) | Faculty of Applied Sciences in Niš | Technical-technological sciences |
Road Traffic | 4 academic years | 240 | Graduate Traffic Engineer (Bachelor of Traffic Engineering) | Faculty of Applied Sciences in Niš | Natural sciences and mathematics |
Psychology | 4 academic years | 240 | Bachelor of Psychology | Faculty of Organizational Studies "Eduka" in Belgrade | Social sciences/humanities |
Business Excellence and Organization | 4 academic years | 240 | Bachelor of Management (Business Excellence and Organization) | Faculty of Organizational Studies "Eduka" in Belgrade | Social sciences/humanities |
Nursing | 4 academic years | 240 | Bachelor of Nursing | European Faculty "Kallos", Belgrade | Medical sciences/humanities |
Physiotherapy and Occupational Therapy | 4 academic years | 240 | Bachelor of Physiotherapy | European Faculty "Kallos", Belgrade | Medical sciences/humanities |
Information Technology | 4 academic years | 240 | Bachelor of Information Technology Engineering | European Faculty "Kallos", Belgrade | Technical-technological sciences |
Undergraduate vocational studies
Study program | Duration | ECTS | Academic degree | Faculty | Academic field |
---|---|---|---|---|---|
Physiotherapy | 3 academic years | 180 | Professional physiotherapist | Faculty of Pharmacy, Novi Sad | Medical sciences/humanities |
Health Care | 3 academic years | 180 | Professional nurse | Faculty of Pharmacy, Novi Sad | Medical sciences/humanities |
Security Management | 3 academic years | 180 | Vocational degree in Security Management | Faculty of Organizational Studies "Eduka" in Belgrade | Social sciences/humanities |
Hospitality and Gastronomy Management | 3 academic years | 180 | Vocational degree in Hospitality and Gastronomy Management | Faculty of Organizational Studies "Eduka" in Belgrade | Social sciences/humanities |
Management and Business | 3 academic years | 180 | Vocational degree in Management and Business | Faculty of Organizational Studies "Eduka" in Belgrade | Social sciences/humanities |
Undergraduate academic studies - Distance Learning System (DLS)
Study program | Duration | ECTS | Academic degree | Faculty | Academic field |
---|---|---|---|---|---|
Law (DLS) | 4 academic years | 240 | Bachelor of Law | Faculty of Law for Commerce and Judiciary in Novi Sad | Social sciences/humanities |
Business Economics and Finance (DLS) | 4 academic years | 240 | Bachelor of Economics | Faculty of Economics and Engineering Management in Novi Sad | Social sciences/humanities |