
Second cycle studies
Specialist academic studies are worth at least 60 ECTS points, provided that a student has previously completed master academic studies, i.e. integrated studies. A study program of specialist studies can imply the writing (and defense) of a final paper. A student who completes specialist studies earns the academic title of a specialist in the chosen area of interest, as an official confirmation of completed second level of academic studies in the respective field.
Master academic studies last one or two years depending on the previously completed university education, so that previous education has to be worth at least 300 ECTS points in total. Master academic studies carry at least:
- 60 ECTS points, when the previously completed undergraduate studies are worth 240 ECTS points;
- 120 ECTS points, when the previously completed undergraduate studies are worth 180 ECTS points.
Program of master studies implies the requirement to write (and defend) the final paper. A student who completes master studies in the chosen field earns the title of a Master of Sciences, as an official confirmation of completed second level of master academic studies in the respective field.
Second cycle studies
Master academic studies
Study program | Duration | ECTS | Academic degree | Faculty | Academic field |
---|---|---|---|---|---|
General Law | 1 academic year | 60 | Master of Law | Faculty of Law for Commerce and Judiciary in Novi Sad | Social sciences/humanities |
Internal Affairs | 1 academic year | 60 | Master of Law | Faculty of Law for Commerce and Judiciary in Novi Sad | Social sciences/humanities |
Business Economics and Finance | 1 academic year | 60 | Master of Economics | Faculty of Economics and Engineering Management in Novi Sad | Social sciences/humanities |
Engineering Management in Agribusiness | 1 academic year | 60 | Master of Engineering Management | Faculty of Economics and Engineering Management in Novi Sad | Technical-technological sciences |
Software Engineering | 1 academic year | 60 | Master of Software Engineering | Faculty of Economics and Engineering Management in Novi Sad | Natural sciences and mathematics |
Traffic Engineering | 1 academic year | 60 | Master of Traffic Engineering | Faculty of Economics and Engineering Management in Novi Sad | Natural sciences and mathematics |
Planning and Process Management | 1 academic year | 60 | Master of Management | Faculty of Applied Management, Economics and Finance in Belgrade | Social sciences/humanities |
Applied Economics and Finance | 1 academic year | 60 | Master of Economics | Faculty of Applied Management, Economics and Finance in Belgrade | Social sciences/humanities |
Applied Information Technology | 1 academic year | 60 | Master in Information Technologies | Faculty of Applied Management, Economics and Finance in Belgrade | Technical-technological sciences |
Visual Arts | 1 academic years | 60 | Master of Visual Arts | Faculty of Contemporary Arts, Belgrade | Arts |
Dramatic Arts | 1 academic years | 60 | Master of Drama and Audiovisual Arts – Actor | Faculty of Contemporary Arts, Belgrade | Arts |
Design - Interior design - Visual communications - Art direction and concept design - Product design |
2 academic years | 120 | Master of Design | Faculty of Contemporary Arts, Belgrade | Arts |
Costume design | 2 academic years | 120 | Master of Design | Faculty of Contemporary Arts, Belgrade | Arts |
Creative Communications | 1 academic years | 60 | Master of Communication Studies | Faculty of Contemporary Arts, Belgrade | Social sciences/humanities |
Management in Creative Industries | 1 academic years | 60 | Master of Management | Faculty of Contemporary Arts, Belgrade | Social sciences/humanities |
Law | 1 academic year | 60 | Master of Law | Faculty of European Legal and Political Studies in Belgrade | Social sciences/humanities |
Political Science | 2 academic years | 120 | Master of Political Science | Faculty of European Legal and Political Studies in Belgrade | Social sciences/humanities |
Economics | 1 academic year (2 semesters) | 60 | Master of Economics | Faculty of Social Sciences, Belgrade | Social sciences/humanities |
Management | 1 academic year (2 semesters) | 60 | Master of Management | Faculty of Social Sciences, Belgrade | Social sciences/humanities |
Digital Media and Communication | 1 academic year (2 semesters) | 60 | Master of Communication | Faculty of Social Sciences, Belgrade | Social sciences/humanities |
Business Informatics and Economics | 1 academic year | 60 | Master of Business Informatics | Faculty of Applied Sciences in Niš | Natural sciences and mathematics |
Environmental Protection | 1 academic year | 60 | Master Environmental Protection Analyst (Master of Environmental Protection) | Faculty of Applied Sciences in Niš | Natural sciences and mathematics |
Modern Food Technologies | 1 academic year | 60 | Master Engineer of Technology (Master of Technology) | Faculty of Applied Sciences in Niš | Technical-technological sciences |
Psychology | 1 academic year | 60 | Master of Psychology | Faculty of Organizational Studies "Eduka" in Belgrade | Social sciences/humanities |
Business Excellence and Organization | 1 academic year | 60 | Master of Management (Business Excellence and Organization) | Faculty of Organizational Studies "Eduka" in Belgrade | Social sciences/humanities |
Nursing | 1 academic year | 60 | Master of Nursing | European Faculty "Kallos", Belgrade | Medical sciences/humanities |
Software Engineering | 1 academic year | 60 | Master of Software Engineering | European Faculty "Kallos", Belgrade | Technical-technological sciences |
Specialized academic studies
Study program | Duration | ECTS | Academic degree | Faculty | Academic field |
---|---|---|---|---|---|
Specialized Academic Studies of Dentistry | 1 academic year | 60 | Dentist Specialist | Faculty of Stomatology in Pančevo | Medical sciences |
Cosmetology | 1 academic year | 60 | Specialist in Pharmacy | Faculty of Pharmacy, Novi Sad | Medical sciences |
Specialist vocational studies
Study program | Duration | ECTS | Academic degree | Faculty | Academic field |
---|---|---|---|---|---|
Entrepreneurial Management | 1 academic year | 60 | Specialist vocational degree in Entrepreneurial Management | Faculty of Organizational Studies "Eduka" in Belgrade | Social sciences/humanities |
Corporate Security | 1 academic year | 60 | Specialist vocational degree in Corporate Security | Faculty of Organizational Studies "Eduka" in Belgrade | Social sciences/humanities |